Innovation, Incubation and Entrepreneurship Cell (IIE)
Innovation, Incubation and Entrepreneurship Cell was established in VMRF(DU) during 2021. Prof. Dr. A. Nagappan was appointed as the Director – Innovation, Incubation and Entrepreneurship from July 2021. From June 2024 Prof. Dr. P. Gnanasekar has taken charge as the Director – Innovation, Incubation, Entrepreneurship and Industry Connect. The university has a well framed Innovation and Entrepreneurship Policy in line with the National Innovation and Startup policy and National Policy For Skill Development and Entrepreneurship.
Institution Innovation Councils Establishment
S. No | Institution Name | Year |
---|---|---|
1 | Aarupadai Veedu institute of Technology, Chengalpet Dt. | 2018-2019 |
2 | Vinayaka Mission’s Research Foundation (Deemed to be University) | 2018-2019 |
3 | Vinayaka Mission's College of Physiotherapy, Salem | 2018-2019 |
4 | Vinayaka Missions Kirupananda Variyar Engineering College, Salem | 2018-2019 |
5 | Vinayaka Mission's Kirupananda Variyar Medical College & Hospitals, Salem | 2018-2019 |
6 | Vinayaka Mission’s College of Pharmacy, Salem | 2019-2020 |
7 | Vinayaka Mission's Annapoorana College of Nursing, Salem | 2019-2020 |
8 | Vinayaka Mission's Kirupananda Variyar Arts and Science College, Salem | 2019-2020 |
9 | Aarupadai Veedu Medical College & Hospital, Puducherry | 2020-2021 |
10 | Vinayaka Mission`s Sankarachariyar Dental College, Salem | 2020-2021 |
11 | Vinayaka Mission's Homoeopathic Medical College and Hospital, Salem | 2020-2021 |
12 | Vinayaka Mission's College of Nursing, Puducherry | 2021-2022 |
13 | Vinayaka Mission's College of Nursing, Karaikal | 2021-2022 |
14 | Vinayaka Mission’s Medical College, Karaikal | 2021-2022 |
15 | School of Allied Health Sciences, Salem | 2023-2024 |
16 | School of Allied Health Sciences, VMKVMC, Salem | 2023-2024 |
17 | Vinayaka Mission’s College of Physical Education, Salem | 2023-2024 |
18 | School of Arts and Science, Chengalpet Dt. | 2023-2024 |
19 | School of Allied Health Sciences, Chengalpet Dt. | 2023-2024 |
20 | Vinayaka Mission’s Law school, Chengalpet Dt. | 2023-2024 |
21 | School of Allied Health Sciences, Puducherry | 2023-2024 |
22 | School of Physiotherapy, Puducherry | 2023-2024 |
23 | School of Rehabilitation and Behavioral Sciences, Puducherry | 2023-2024 |
24 | School of Allied Health Sciences, Karaikal | 2023-2024 |
25 | Shanmuga College of Physiotherapy, Karaikal | 2023-2024 |
IIC Star Ranking
IIC - Institute Innovation Council
Introduction
Ministry of Education (MoE), Govt. of India has established ‘MoE’s Innovation Cell (MIC)’ to systematically foster the culture of Innovation amongst all Higher Education Institutions (HEIs). The primary mandate of MIC is to encourage, inspire and nurture young students by supporting them to work with new ideas and transform them into prototypes while they are informative years.
MIC has envisioned encouraging creation of ‘Institution’s Innovation Council (IICs)’ across selected HEIs. A network of these IICs will be established to promote innovation in the Institution through multitudinous modes leading to an innovation promotion eco-system in the campuses.
Major focus of IIC
- To create a vibrant local innovation ecosystem. Start -up supporting Mechanism in HEIs.
- Prepare institute for Atal Ranking of Institutions on Innovation Achievements Framework.
- Establish Function Ecosystem for Scouting Ideas and Pre-incubation of Ideas.
- Develop better Cognitive Ability for Technology Students.
Functions of IICs
- To conduct various innovation and entrepreneurship -related activities prescribed by Central MIC in time bound fashion.
- Identify and reward innovations and share success stories.
- Organize periodic workshops/ seminars/ interactions with entrepreneurs, investors, professionals and create a mentor pool for student innovators.
- Network with peers and national entrepreneurship development organizations.
- Create an Institution’s Innovation portal to highlight innovative projects carried out by institution’s faculty and students.
- Organize Hackathons, idea competition, mini-challenges etc. with the involvement of industries.
IIC Star Rating
IIC Star Rating 2020-2021
4 STAR | 3 STAR | 2 STAR | 1 STAR |
---|---|---|---|
Vinayaka Missions Kirupananda Variyar Engineering College, Salem | Aarupadai Veedu Medical College & Hospital, Puducherry | Vinayaka Mission`s Sankarachariyar Dental College, Salem | Vinayaka Mission's Kirupananda Variyar Medical College & Hospitals, Salem |
Aarupadai Veedu institute of Technology, Kanchipuram Dt | Vinayaka Mission's Kirupananda Variyar Arts and Science College, Salem | Vinayaka Mission's College of Physiotherapy, Salem | Vinayaka Mission’s College of Pharmacy, Salem in the year |
Vinayaka Mission Research Foundation (Deemed to be University) Salem | Vinayaka Mission's Annapoorana College of Nursing, Salem |
IIC Star Rating 2021-2022
4 STAR | 3.5 STAR | 3 STAR |
---|---|---|
Vinayaka Mission’s KirupanandaVariyar Engineering College, Salem | School of Allied Health Sciences, Salem in the name of our University | Vinayaka Mission’s Kirupananda Variyar Medical College, Salem |
Aarupadai Veedu Institute of Technology, Chengalpet | Vinayaka Mission’s College of Nursing, Salem |
2 STAR | 1 STAR |
---|---|
Aarupadai Veedu Medical College, Pondicherry | Vinayaka Mission’s College of Pharmacy, Salem |
Vinayaka Mission’s Kirupananda Variyar Arts and Science College, Salem | Vinayaka Mission’s Kirupananda Variyar Homoeopathic Medical College and Hospital, Salem. |
Vinayaka Mission’s Sankarachariyar Dental College, Salem | Vinayaka Mission’s College of Nursing, Pondicherry. |
Vinayaka Mission’s College of Physiotherapy, Salem. |
4 STAR | 3 STAR | 1 STAR |
---|---|---|
Vinayaka Mission’s Kirupananda Variyar Engineering College, Salem | Vinayaka Mission’s Research Foundation(Deemed to be University) | Vinayaka Mission’s College of Pharmacy, Salem. |
Vinayaka Mission’s Kirupananda Variyar Homoeopathic Medical College and Hospital, Salem. | ||
Aarupadai Veedu Institute of Technology, Chengalpet | Vinayaka Mission's Kirupananda Variyar Medical College & Hospitals, Salem | |
Vinayaka Mission’s Sankarachariyar Dental College, Salem. |
Startups Established Details
39
Total Number of Startups
Rs. 89 lakhs
Total Grants Received
Start-ups Incubated
Name of the Start-Up | Incubation Centre |
---|---|
PALANI VEL PYROS | VMKV Engineering College, Salem |
DENT NUWAYS ENTERPRISES | VMKV Engineering College, Salem |
HARI | VMKV Engineering College, Salem |
NANDHA KUMAR ENTERPRISES | VMKV Engineering College, Salem |
CITRUSOO SCOURER | VMKV Engineering College, Salem |
INVENT LAB | VMKV Engineering College, Salem |
SHIV PREMA PROJECT CONSULTANT | Aarupadai Veedu Institute of Technology, Chengalpet |
AD AQUA TECH | Aarupadai Veedu Institute of Technology, Chengalpet |
CORNER STONE | Aarupadai Veedu Institute of Technology, Chengalpet |
KEYLIVE INNOVATIONS AND SOLUTIONS PRIVATE LIMITED | Aarupadai Veedu Institute of Technology, Chengalpet |
3E POWERFLY PVT. LTD. | Aarupadai Veedu Institute of Technology, Chengalpet |
3E POWERFLY | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
QLNZ | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
ANTHEM SCIENCE CRAFT | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
ALPHA CANDELITE | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
CORNER STONE ROBOTICS PVT LTD | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
GENEAURA | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
XERION LABS AND HEALTHCARE SOLUTION PVT LTD | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
ONEXFORT PVT LTD | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
GAMEXPRESS INDIA PVT LTD | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
RAKAKA FOOD TECHNOLOGY | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
JAGA ENTERPRISES | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
CISGEN | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
Sushrutha Biomedical | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
Tectra Technologies | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
Delta Techz Innovations | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
Ncrypta | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
AeroNero solutions pvt ltd | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
Vijaya Pharmacy | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
Dekans discovery labs | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
Mykri | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
VV Canine | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
Bioris Scientigic Care | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
Kariakali amman foods pvt ltd | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
Machkg ICT llp | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
Nano Academia pvt ltd | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
Finnotch | Ganesan Incubation and Entrepreneurship Centre, Chengalpet |
Innovative Ideas Submitted
Total - 139
Innovative Ideas Submitted
MSME Idea Hackathon 3.0(Women)
S.No | Name of the Institution | Total IDEAs Submitted |
---|---|---|
1 | Vinayaka Mission’s Research Foundation(Deemed to be University) | 47 |
2 | Aarupadai Veedu Institute of Technology, Paiyanoor | 44 |
Innovative Ideas submitted to IIT Hyderabad Build Programme
S.No | Name of the Institution | Total IDEAs Submitted |
---|---|---|
1 | Vinayaka Mission’s Kirupananda Variyar Engineering College, Salem | 4 |
2 | School of Arts & Science, Paiyanoor | 2 |
3 | Vinayaka Mission`s Sankarachariyar Dental College, Salem | 38 |
4 | Vinayaka Mission's Kirupananda Variyar Arts and Science College,Salem | 2 |
5 | Vinayaka Mission’s College of Pharmacy, Salem | 2 |
GRANT-IN-AID RECEIVED – Rs. 99.675
S.No | Name of the Institution | Name of the Finding Agency | Funds provided (INR in Lakhs) |
---|---|---|---|
1 | Vinayaka Mission’s Kirupananda Variyar Engineering College, Salem | 4 | |
2 | School of Arts & Science, Paiyanoor | 2 | |
3 | Vinayaka Mission`s Sankarachariyar Dental College, Salem | 38 | |
4 | Vinayaka Mission's Kirupananda Variyar Arts and Science College,Salem | 2 | |
5 | Vinayaka Mission’s College of Pharmacy, Salem | 2 |